![]()
|
3 Easy Steps... 1. Determine which parts you require. 2. Email admin@merton.co.nz including your order number, company details and delivery address. 3. Include the Model Number and Serial Number of your unit so that we can be sure of sending the correct parts. |
![]() |
| No. | Part No. | Description | No. | Part No. | Description |
| 1 | M1 | Release Pedal | 31A | M31A | Scraper (3000kg Model) |
| 1A | M1A | Release Pedal (Hand Control) | 32 | M32 * | 'O' Ring |
| 2 | M2 | Lock Bolt | 32A | M32A | 'O' Ring (3000kg Model) |
| 3 | M3 | Release Screw | 33 | M33A | Filler Screw |
| 3 | M3A | Release Screw (S/S) | 34 | 407 | Roll Pin |
| 3H | M3H | Release Plunger | 35 | M51 | Pedal Pin and Keeper |
| 4 | M4 | Valve Body | 39 | M39 | Jack Body |
| 4 | M4A | Valve Body (Electroless) | 40 | M40 | Head Nut |
| 4H | M4H | Valve Body (Hand Control) | 40A | M40A * | Gasket |
| 5 | M5 * | 'O' Ring | 41 | M41 * | 'O' Ring |
| 6 | M6 * | Seal | 42 | M42 * | Scraper |
| 7 | M7 | Plug | 43 | M43 # | Collar |
| 8 | M8 * | 'O' Ring | 45 | M45 # | Pin |
| 9 | M9 *# | Spring | 46 | M46 *# | Seal |
| 10 | M10 * | Ball | 47 | M47 # | Piston |
| 11 | M11 * | Spring Cap | 48 | M48 # | Sleeve |
| 12 | M12 * | Spring | 49 | M49 # | Pin |
| 13 | M13 *# | Ball | 50 | M50 | Ram (includes all parts with #) |
| 14 | M14 | Hand Release Cone | 52 | M27 | Adjuster |
| 15 | M15 | Blanking Plug | 53 | M17 | Lock Nut |
| 16 | M16 * | Spring | 54 | M18 | Adjusting Screw |
| 25 | M25 | Handle Spring | 56 | M19 | Screw |
| 26 | M26 | Spring Cap | 57 | M20 | Split Pin |
| 28 | M28 | Circlip | |||
| 29 | M29 | Piston | * | M150 | Seal Kit (includes all parts with *) |
| 30 | M30 * | Seal | - | M100 | Jack Unit |
| 30A | M30A | Seal (3000kg Model) | - | M100A | Jack Unit (c/w Handle and Spring) |
| 31 | M31 * | Scraper |
