![]()
|
3 Easy Steps... 1. Determine which parts you require. 2. Email admin@merton.co.nz including your order number, company details and delivery address. 3. Include the Model Number and Serial Number of your unit so that we can be sure of sending the correct parts. |
![]() |
| No. | Part No. | Description | No. | Part No. | Description |
| 1 |
100 | Wheel (Cast Iron) | 17 | 500/7 | Pushrod (36" L/H) |
| 1 | 100/1LW | Wheel (Duthane) | 17 | 500/8 | Pushrod (40" L/H) |
| 1 | 100/2 | Wheel (Nylon) | 17 | 500/9 | Pushrod (42" L/H) |
| 2 | 113/2 | Jack Axle | 17 | 500/10 | Pushrod (44" L/H) |
| 2 | 113/3 | Jack Axle (S/S) | 17 | 500/11 | Pushrod (48" L/H) |
| 3 | 114 | Roll Pin | 18 | 407 | Roll Pin |
| 4 | 212 | Circlip | 18 | 407S | Roll Pin (S/S) |
| 5 | 210/1 | Bearing (20mm) | 19 | 404 | Hanger Axle |
| 5 | 210/1S | Bearing (20mm S/S) | 19 | 404/1 | Hanger Axle (S/S) |
| 5 | 210/2 | Bearing (15mm) | 20 | 211/2A | Roller Axle (15mm) |
| 5 | 210/2S | Bearing (15mm S/S) | 20 | 211/5A | Roller Axle (15mm S/S) |
| 6 | 202/1 | Washer (20mm) | 20 | 211/3A | Roller Axle (20mm) |
| 6 | 202/1S | Washer (20mm S/S) | 20 | 211/4A | Roller Axle (20mm S/S) |
| 6 | 202/2 | Washer (15mm) | 21 | 200 | Load Roller (Steel) |
| 6 | 202/2S | Washer (15mm S/S) | 21 | 200/1LW | Load Roller (Duthane) |
| 7 | 212/1 | Circlip | 21 | 200/2 | Load Roller (Nylon) |
| 8 | 609 | Circlip | 21 | 200/3 | Load Roller (Steel L/H) |
| 9 | 608 | Thrust Plate | 21 | 200/4 | Load Roller (Nylon L/H) |
| 10 | 607 | Thrust Bearing | 21 | 200/5 | Load Roller (Duthane L/H) |
| 11 | 600 | Bellcrank (20 1/2") | 21 | 200/3A | Load Roller (Aluminium L/H) |
| 11 | 600/1 | Bellcrank (27") | 22 | 606 | Bronze Bush |
| 11 | 600/3 | Bellcrank (38 1/2") | 23 | 302 | Skid |
| 11 | 600/4 | Bellcrank (20 1/2" L/H) | 23 | 302/1 | Skid (L/H) |
| 11 | 600/5 | Bellcrank (27" L/H) | 24 | 400 | Hanger |
| 11 | 600/7 | Bellcrank (18") | 24 | 400/1 | Hanger (L/H) |
| 12 | 701 | Lock Screw | 25 | 303 | Hanger Eye |
| 13 | 605 | Set Screw | 25 | 303/1 | Hanger Eye (L/H) |
| 14 | 401 | Bronze Bush | 26 | 505 | Clevis |
| 15 | 507 | Clevis Pin | 27 | 402 | Guide Roller |
| 15 | 507/1 | Clevis Pin (S/S) | 28 | 602 | Bellcrank Pin |
| 16 | 507/2A | Pushrod Pin | 28 | 602/2 | Bellcrank Pin (S/S) |
| 16 | 507/2S | Pushrod Pin (S/S) | 29 | 703 | Ball |
| 17 | 500/1 | Pushrod (36") | 30 | 114T | Roll Pin |
| 17 | 500/2 | Pushrod (40") | 31 | M34 | Roll Pin |
| 17 | 500/3 | Pushrod (42") | 31 | M34S | Roll Pin (S/S) |
| 17 | 500/4 | Pushrod (44") | * | S/S | Stainless Steel |
| 17 | 500/5 | Pushrod (48") | * | L/H | Lowered Height |
| Please
note:
All parts except 23 and 25 are also available in a galvanized finish. |